<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>i-advertising</title>
	<atom:link href="http://www.i-advertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-advertising.com</link>
	<description></description>
	<pubDate>Sat, 04 Jul 2009 19:32:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Click Through Rate</title>
		<link>http://www.i-advertising.com/2009/07/04/click-through-rate/</link>
		<comments>http://www.i-advertising.com/2009/07/04/click-through-rate/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/?p=105</guid>
		<description><![CDATA[

Nothing identifies a newbie to the internet advertising industry more than asking the proverbial question: &#8220;Can someone direct me to the industry average clickthrough rate?&#8221; It&#8217;s right up there with discussions about &#8220;Hits&#8221;, &#8220;Average CPM Rates&#8221; and other terms that have absolutely no true relevance whatsoever to success online.
Folks in case you did not get [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2009/07/04/click-through-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typical Click Through Rate</title>
		<link>http://www.i-advertising.com/2009/07/04/typical-click-through-rate/</link>
		<comments>http://www.i-advertising.com/2009/07/04/typical-click-through-rate/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/?p=103</guid>
		<description><![CDATA[

Nothing identifies a newbie to the internet advertising industry more than asking the proverbial question: &#8220;Can someone direct me to the industry average clickthrough rate?&#8221; It&#8217;s right up there with discussions about &#8220;Hits&#8221;, &#8220;Average CPM Rates&#8221; and other terms that have absolutely no true relevance whatsoever to success online.
Folks in case you did not get [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2009/07/04/typical-click-through-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typical Click Rate</title>
		<link>http://www.i-advertising.com/2009/07/04/typical-click-rate/</link>
		<comments>http://www.i-advertising.com/2009/07/04/typical-click-rate/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/?p=100</guid>
		<description><![CDATA[


 Nothing identifies a newbie to the internet advertising industry more than asking the proverbial question: &#8220;Can someone direct me to the industry average clickthrough rate?&#8221; It&#8217;s right up there with discussions about &#8220;Hits&#8221;, &#8220;Average CPM Rates&#8221; and other terms that have absolutely no true relevance whatsoever to success online.
Folks in case you did not [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2009/07/04/typical-click-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click</title>
		<link>http://www.i-advertising.com/2009/06/02/pay-per-click/</link>
		<comments>http://www.i-advertising.com/2009/06/02/pay-per-click/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pay-Per-Click]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/?p=97</guid>
		<description><![CDATA[



Pay Per Click advertising has been around since the early days of Google, but is it right for you?
It really depends on what your goals are. At first glance, nothing seems better than paying for results. Some of the first advertising on the internet was based on a flat rate for the time (days, months [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2009/06/02/pay-per-click/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Advertising Rates</title>
		<link>http://www.i-advertising.com/2008/10/31/online-advertising-rates/</link>
		<comments>http://www.i-advertising.com/2008/10/31/online-advertising-rates/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:20:23 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/10/31/online-advertising-rates/</guid>
		<description><![CDATA[



“How much does it cost to advertise online?”
Note: If this article does not answer your question or help you find what you were looking for, send a quick email to rephrase or expand on your question, or ask a new one. Write to: &#102;&#101;&#101;&#100;&#98;&#97;&#99;&#107;&#64;&#105;&#45;&#97;&#100;&#118;&#101;&#114;&#116;&#105;&#115;&#105;&#110;&#103;&#46;&#99;&#111;&#109;
Your address will NOT be published and will never be shared with [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/10/31/online-advertising-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where can I learn more about Digital Marketing?</title>
		<link>http://www.i-advertising.com/2008/02/29/where-can-i-learn-more-about-digital-marketing/</link>
		<comments>http://www.i-advertising.com/2008/02/29/where-can-i-learn-more-about-digital-marketing/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:05:53 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/29/where-can-i-learn-more-about-digital-marketing/</guid>
		<description><![CDATA[



By Adam Boettiger

NOTE: This article is being updated with new resources and additional information and will be a living document. Last updated: 29 FEB 2008. If you&#8217;d like to be notified when new links or information are added, subscribe to the RSS feed for this blog. What&#8217;s RSS?
In general there is a plethora of information [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/29/where-can-i-learn-more-about-digital-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chasing The Unicorn: Why There&#8217;s No Such Thing as an Industry Average Clickthrough Rate</title>
		<link>http://www.i-advertising.com/2008/02/10/why-theres-no-such-thing-as-an-industry-average-clickthrough-rate/</link>
		<comments>http://www.i-advertising.com/2008/02/10/why-theres-no-such-thing-as-an-industry-average-clickthrough-rate/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:38:20 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/10/why-theres-no-such-thing-as-an-industry-average-clickthrough-rate/</guid>
		<description><![CDATA[



Nothing identifies a newbie to the internet advertising industry more than asking the proverbial question: &#8220;Can someone direct me to the industry average clickthrough rate?&#8221; It&#8217;s right up there with discussions about &#8220;Hits&#8221;, &#8220;Average CPM Rates&#8221; and other terms that have absolutely no true relevance whatsoever to success online.
Folks in case you did not get [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/10/why-theres-no-such-thing-as-an-industry-average-clickthrough-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newbie&#8217;s Guide to Twitter</title>
		<link>http://www.i-advertising.com/2008/02/10/newbies-guide-to-twitter/</link>
		<comments>http://www.i-advertising.com/2008/02/10/newbies-guide-to-twitter/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:44:42 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/10/newbies-guide-to-twitter/</guid>
		<description><![CDATA[



If you&#8217;re not using Twitter yet, you may feel as if you&#8217;ve missed out. Twitter has not only tipped the tuna, but by some estimations, it has already jumped the shark. Don&#8217;t be put off by its excessive popularity with SXSW geeks or by the whining of Twitter haters who missed the fun. Twitter is [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/10/newbies-guide-to-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Advertising Rates</title>
		<link>http://www.i-advertising.com/2008/02/10/internet-advertising-rates/</link>
		<comments>http://www.i-advertising.com/2008/02/10/internet-advertising-rates/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:07:49 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/10/internet-advertising-rates/</guid>
		<description><![CDATA[



&#8220;How much does it cost to advertise online?&#8221;
Note: If this article does not answer your question or help you find what you were looking for, send a quick email to rephrase or expand on your question, or ask a new one. Write to: &#102;&#101;&#101;&#100;&#98;&#97;&#99;&#107;&#64;&#105;&#45;&#97;&#100;&#118;&#101;&#114;&#116;&#105;&#115;&#105;&#110;&#103;&#46;&#99;&#111;&#109;
Your address will NOT be published and will never be shared with [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/10/internet-advertising-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Political Internet Advertisements</title>
		<link>http://www.i-advertising.com/2008/02/10/2008-political-internet-advertisements/</link>
		<comments>http://www.i-advertising.com/2008/02/10/2008-political-internet-advertisements/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:13:49 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/10/2008-political-internet-advertisements/</guid>
		<description><![CDATA[



[ClickZ] A Lehman Brothers report on 2008 online political ad revenue published last week is bullish, especially when compared to another recent forecast. The analyst firm predicts political advertisers could spend over $110 million on Web ads this year, with less than half that amount coming from presidential election-related advertising. Indeed, Lehman Brothers Analyst Douglas [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/10/2008-political-internet-advertisements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Advertising Goals</title>
		<link>http://www.i-advertising.com/2008/02/08/internet-advertising-goals/</link>
		<comments>http://www.i-advertising.com/2008/02/08/internet-advertising-goals/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 21:30:35 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/08/internet-advertising-goals/</guid>
		<description><![CDATA[



One of the things I love to do is answer questions about digital marketing. Thanks to Google Analytics I can see what key phrases and terms folks like you use to find this blog and create articles around the topics people are looking for. Last night someone found this site looking for information on &#8220;internet [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/08/internet-advertising-goals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to do if you’re laid off in 2008 recession</title>
		<link>http://www.i-advertising.com/2008/02/03/what-to-do-if-you%e2%80%99re-laid-off-in-2008-recession/</link>
		<comments>http://www.i-advertising.com/2008/02/03/what-to-do-if-you%e2%80%99re-laid-off-in-2008-recession/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 16:47:16 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Employment/Career]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/03/what-to-do-if-you%e2%80%99re-laid-off-in-2008-recession/</guid>
		<description><![CDATA[



[From Scobleizer.com by Robert Scoble] It’s sad to hear about layoffs at companies like Yahoo. Right now it seems like a bad time to be laid off. I’m here to offer some hope.
I laid myself off in February 2002. Remember that time? It was far worse than what we’ve seen so far in the economic [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/03/what-to-do-if-you%e2%80%99re-laid-off-in-2008-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Do You Recession-Proof Your Career?</title>
		<link>http://www.i-advertising.com/2008/02/03/how-do-you-recession-proof-your-career/</link>
		<comments>http://www.i-advertising.com/2008/02/03/how-do-you-recession-proof-your-career/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 16:29:09 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Employment/Career]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/03/how-do-you-recession-proof-your-career/</guid>
		<description><![CDATA[




[Web Worker Daily] With unemployment rates rising, the market going nuts , and big internet companies planning layoffs , it&#8217;s hard not to worry about a recession here in the States, if not a full on tech bust. The Web Worker Daily blog and career coach Penelope Trunk both list ways you can bolster your [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/03/how-do-you-recession-proof-your-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report Predicts Higher Graphical Ad CPMs, More Growth for Search and Ad Networks</title>
		<link>http://www.i-advertising.com/2008/02/02/report-predicts-higher-graphical-ad-cpms-more-growth-for-search-and-ad-networks/</link>
		<comments>http://www.i-advertising.com/2008/02/02/report-predicts-higher-graphical-ad-cpms-more-growth-for-search-and-ad-networks/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 10:00:31 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/02/report-predicts-higher-graphical-ad-cpms-more-growth-for-search-and-ad-networks/</guid>
		<description><![CDATA[




[ClickZ] In a 312-page report offering predictions on everything from online ad revenues to e-commerce trends and the virtual worlds for kids, the JPMorgan equity research team said it expects the online graphical ad market to improve and raised its global search revenue estimate to $30.5 billion from $26.2 billion.
In the report, &#8220;Nothing But Net,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/02/report-predicts-higher-graphical-ad-cpms-more-growth-for-search-and-ad-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.K. Internet Ad Budgets Keep Rising Despite Economic Turbulence</title>
		<link>http://www.i-advertising.com/2008/02/02/uk-internet-ad-budgets-keep-rising-despite-economic-turbulence/</link>
		<comments>http://www.i-advertising.com/2008/02/02/uk-internet-ad-budgets-keep-rising-despite-economic-turbulence/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 09:00:09 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/02/uk-internet-ad-budgets-keep-rising-despite-economic-turbulence/</guid>
		<description><![CDATA[




[ClickZ] U.K. Internet advertising budgets grew further in the fourth quarter of 2007 despite cutbacks in other channels, according to the latest Bellwether report from the Institute of Practitioners in Advertising (IPA).
The report states overall advertising budgets took bigger cuts in the final quarter of 2007 than at any time in the last two years, [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/02/uk-internet-ad-budgets-keep-rising-despite-economic-turbulence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Web App Could Expose Untapped Niche Ad Market</title>
		<link>http://www.i-advertising.com/2008/02/02/new-web-app-could-expose-untapped-niche-ad-market/</link>
		<comments>http://www.i-advertising.com/2008/02/02/new-web-app-could-expose-untapped-niche-ad-market/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 08:01:11 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/02/new-web-app-could-expose-untapped-niche-ad-market/</guid>
		<description><![CDATA[




[ClickZ] Despite the abundance of ad networks serving small publishers and bloggers, barriers remain when it comes to adoption of those services &#8212; namely tech know-how and time. Triggit, provider of an application for easily incorporating affiliate network links, photos and video into Web site content, hopes to simplify the process for less tech-savvy bloggers [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/02/new-web-app-could-expose-untapped-niche-ad-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>i-advertising: Executive Summary</title>
		<link>http://www.i-advertising.com/2008/02/01/i-advertising-executive-summary/</link>
		<comments>http://www.i-advertising.com/2008/02/01/i-advertising-executive-summary/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 23:46:08 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Executive Summary]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/01/i-advertising-executive-summary/</guid>
		<description><![CDATA[




It&#8217;s Friday. The weekend&#8217;s here and so is a weekly recap of this week&#8217;s postings:
This morning Microsoft pounced on slumping Internet icon Yahoo Inc. with an unsolicited takeover offer of $44.6 billion in its boldest bid yet to challenge Google Inc.’s dominance of the lucrative online search and advertising markets.
Where to go for good advertising [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/01/i-advertising-executive-summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Offers $44.6B for Yahoo</title>
		<link>http://www.i-advertising.com/2008/02/01/microsoft-offers-446b-for-yahoo/</link>
		<comments>http://www.i-advertising.com/2008/02/01/microsoft-offers-446b-for-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:10:39 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/02/01/microsoft-offers-446b-for-yahoo/</guid>
		<description><![CDATA[




[AP] Friday February 1, 8:08 am ET 
Microsoft Makes Unexpected $44.6B Offer for Internet Icon Yahoo
SAN FRANCISCO (AP) &#8212; Microsoft Corp. has pounced on slumping Internet icon Yahoo Inc. with an unsolicited takeover offer of $44.6 billion in its boldest bid yet to challenge Google Inc.&#8217;s dominance of the lucrative online search and advertising markets.
The [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/02/01/microsoft-offers-446b-for-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertising Discussion</title>
		<link>http://www.i-advertising.com/2008/01/31/advertising-discussion/</link>
		<comments>http://www.i-advertising.com/2008/01/31/advertising-discussion/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:53:23 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/01/31/advertising-discussion/</guid>
		<description><![CDATA[




Where to go these days for good discussion about digital marketing and online advertising?
Back in 1996 I started the i-advertising discussion list, a moderated email discussion list enabling online advertisers and publishers to exchange ideas, share experiences and learn from each other. Over the years I grew that community to over 12,000 members in 90 [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/01/31/advertising-discussion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Schedule Email Follow-Ups</title>
		<link>http://www.i-advertising.com/2008/01/31/how-to-schedule-email-follow-ups/</link>
		<comments>http://www.i-advertising.com/2008/01/31/how-to-schedule-email-follow-ups/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:15:22 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[How-To]]></category>

		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/01/31/how-to-schedule-email-follow-ups/</guid>
		<description><![CDATA[



I&#8217;ve been online now for fourteen years. Over time I&#8217;ve seen a direct correlation between the increase in email volume users receive and the time it takes for them to reply, if at all. Duh, right?
Truth is, it&#8217;s far more difficult now to punch through the clutter than it was even two years ago. How [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/01/31/how-to-schedule-email-follow-ups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Social Media Marketing (SMM)?</title>
		<link>http://www.i-advertising.com/2008/01/31/what-is-social-media-marketing-smm/</link>
		<comments>http://www.i-advertising.com/2008/01/31/what-is-social-media-marketing-smm/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:50:45 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/01/31/what-is-social-media-marketing-smm/</guid>
		<description><![CDATA[




[Wikipedia] Social Media Marketing (SMM) is a form of internet marketing which seeks to achieve branding and marketing communication goals through the participation in various social media networks such as MySpace, Facebook, Bebo, YouTube, Dailymotion, Hi5, Gather.com, social web applications (webapps) such as reddit, Digg, Stumbleupon, Flickr, iLike, Wikipedia, Squidoo, Last.fm, Twitter, Eventful, ePinions and [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/01/31/what-is-social-media-marketing-smm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agencies Describe Hurdles Facing U.S. Mobile Ad Market</title>
		<link>http://www.i-advertising.com/2008/01/31/agencies-describe-hurdles-facing-us-mobile-ad-market/</link>
		<comments>http://www.i-advertising.com/2008/01/31/agencies-describe-hurdles-facing-us-mobile-ad-market/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:15:23 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/01/31/agencies-describe-hurdles-facing-us-mobile-ad-market/</guid>
		<description><![CDATA[[ClickZ] At the Mobile Advertising &#038; Marketing USA event in San Francisco this week, agency execs blamed the slow progress of mobile ads in the U.S. on a combination of carrier constraints, the plethora of devices that all need individual coding, and a basic lack of understanding by their clients of what the mobile space [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/01/31/agencies-describe-hurdles-facing-us-mobile-ad-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Can I Buy Clicks Online?</title>
		<link>http://www.i-advertising.com/2008/01/31/where-can-i-buy-clicks-online/</link>
		<comments>http://www.i-advertising.com/2008/01/31/where-can-i-buy-clicks-online/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:32:06 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Pay-Per-Click]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/01/31/where-can-i-buy-clicks-online/</guid>
		<description><![CDATA[




How to drive traffic to your site is an age-old question. Many marketers have tremendous success with Google&#8217;s Pay Per Click Program, AdWords.
A few alternatives are&#8230;

Microsoft AdCenter
Yahoo Search Marketing

]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/01/31/where-can-i-buy-clicks-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Generated Video Expects 34 Billion Views in 2008</title>
		<link>http://www.i-advertising.com/2008/01/31/user-generated-video-expects-34-billion-views-in-2008/</link>
		<comments>http://www.i-advertising.com/2008/01/31/user-generated-video-expects-34-billion-views-in-2008/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:42:53 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/2008/01/31/user-generated-video-expects-34-billion-views-in-2008/</guid>
		<description><![CDATA[




[MediaPost] According to a recently published market report from AccuStream iMedia Research, user Generated Video (UGV) scored 22.4 billion views in 2007, up 70% over 2006. Semi professional content grabbed a 47.5% total share on MySpace TV, and the Screen Bites category on Crackle.com generated a 17.5% cumulative share of total views.
A more refined analysis, [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/01/31/user-generated-video-expects-34-billion-views-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>17 Ways You Can Use Twitter: A Guide for Beginners, Marketers and Business Owners</title>
		<link>http://www.i-advertising.com/2008/01/30/17-ways-you-can-use-twitter-a-guide-for-beginners-marketers-and-business-owners/</link>
		<comments>http://www.i-advertising.com/2008/01/30/17-ways-you-can-use-twitter-a-guide-for-beginners-marketers-and-business-owners/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 22:45:48 +0000</pubDate>
		<dc:creator>Adam Boettiger</dc:creator>
		
		<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://www.i-advertising.com/?p=4</guid>
		<description><![CDATA[Twitter is a micro blogging platform which allows you to publish short messages of less than 140 characters through different mediums like IM, cellphones and the web.
It has a social element as well, as it allows users to befriend and monitor each other’s messages or updates. So what you have here is a publishing tool [...]]]></description>
		<wfw:commentRss>http://www.i-advertising.com/2008/01/30/17-ways-you-can-use-twitter-a-guide-for-beginners-marketers-and-business-owners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
